| Year | Category | Name | School |
|---|---|---|---|
| 2025 | K-8 | Chantelle Smith | Julia R. Masterman Laboratory and Demonstration School, Philadelphia, PA |
| 2025 | 9-12 | Amy S. Alvarez | Conestoga High School, Wayne, PA |
| 2023 | K-8 | Heather Zajdel | The Philadelphia Juvenile Justice Services Center School, Philadelphia, PA |
| 2023 | 9-12 | Bryan Hennessey | Simon Gratz High School Mastery Charter, Philadelphia, PA |
| 2022 | 9-12 | LeeAnne Fox-Jones | The Julia Reynolds Masterman Laboratory and Demonstration School, Philadelphia, PA |
| 2020 | 9-12 | Dr. Jean Mihelcic | Conestoga High School, Wayne, PA |
| 2019 | 9-12 | Amanda Coopersmith | Holy Ghost Preparatory School, Bensalem, PA |
| 2018 | 9-12 | Ryan Williams | Abington Senior High School, Abington, PA |
| 2017 | 9-12 | Delores Wright | Chester High School, Chester, PA |
| 2016 | 9-12 | Dana L. Puskas | Neshaminy High School, Langhorne, PA |
| 2015 | 9-12 | Jeremy Wolf | Palisades High School, Kintnersville, PA |
| 2014 | 9-12 | William Smith | Bristol High School, Bristol, PA |
| 2013 | 9-12 | Derrick C. Wood | Conestoga High School, Berwyn, PA |
| 2012 | 9-12 | Scott A. Best | Conestoga High School, Berwyn, PA |
| 2011 | 9-12 | Christine Brandt | Wissahickon High School, Ambler, PA |
| 2009 | 9-12 | Barbara Kreider | Moorestown Friends School, Moorestown, NJ |
| 2007 | 9-12 | Madeline Fenner | Camden Academy Charter High School, Camden, NJ |
| 2007 | K-8 | John F. McGinley | Devon Preparatory School, Devon, PA |
| 2006 | 9-12 | Scott M. Zgraggen | Springfield Township High School, Erdenheim, PA |
| 2005 | 9-12 | Sally A. von Meyer | Abington High School, Abington, PA |
| 2004 | 9-12 | James Patrick Fry | Malvern Preparatory School, Malvern, PA |
| 2003 | 9-12 | Christine Brandt | Wissahickon High School, Ambler, PA |
| 2003 | K-8 | Rochelle Fellman | Bache-Martin Middle School, Philadelphia, PA |
| 2002 | 9-12 | Carolyn C. Rulli | Triton Regional High School, Runnemede, NJ |
| 2001 | 9-12 | William M. Brooks | Central High School, Philadelphia, PA |
| 2001 | K-8 | Richard A. Ryan | Candlebrook Elementary School, King of Prussia, PA |
| 2000 | 9-12 | Kenneth E. Aldridge | Germantown Friends School, Philadelphia, PA |
| 1999 | K-8 | W. Alan Storey | St. Peter’s School, Philadelphia, PA |
| 1998 | 9-12 | David C. McMillin | Holy Ghost Preparatory School, Bensalem, PA |
| 1997 | K-8 | Kathleen B. Horstmeyer | Gladwyne Elementary School, Gladwyne, PA |
| 1996 | 9-12 | Miriam R. White | Chestnut Hill Academy, Philadelphia, PA |
| 1994 | K-8 | Robert Wilkey | Charlestown Elementary School, Great Valley School District |
| 1993 | K-8 | Carolyn Lilly Minor | Edward T. Steel School, Philadelphia, PA |
| 1993 | 9-12 | Herb Bassow | Germantown Friends School, Philadelphia, PA |
| 1992 | 9-12 | Linda A. Schweizer | Upper Dublin High School, Upper Dublin, PA |
| 1991 | K-8 | Richard S. Kraske | Elkins Park Elementary School, Elkins Park, PA |
| 1991 | 9-12 | Gloria Ruskiewicz Brown | Thomas A. Edison High School, Philadelphia, PA |
